<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Be Well</title>
	<atom:link href="http://worldbewell.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://worldbewell.com</link>
	<description>Live Well, Feel Well, Be Well</description>
	<lastBuildDate>Mon, 31 May 2010 22:35:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Next Economy</title>
		<link>http://worldbewell.com/?p=55</link>
		<comments>http://worldbewell.com/?p=55#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:46:19 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=55</guid>
		<description><![CDATA[When we get our collective act together, we can turn this around and start a new cycle of growth and prosperity but this time we will be pursuing more meaningful and purposeful growth and we will be a lot more inclusive. That means more value, larger markets and delivering on what's wanted and [...]]]></description>
			<content:encoded><![CDATA[<p>As human needs and human consciousness evolve, the economic models have to evolve and adjust accordingly. I believe there is a major positive shift taking place in the collective consciousness in the US and the democratic and developing world. This shift has a far reaching impact on businesses, organizations, economic models and life styles of people.</p>
<p>According to <a href="http://sudhirchadalavada.blogspot.com/2010/03/new-economic-model-next-economy.html">Sudhir Chadalavada</a>, enlightened leadership is critical to economic prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In: The Boob-Tube, Not YouTube, Is Transforming the World</title>
		<link>http://worldbewell.com/?p=51</link>
		<comments>http://worldbewell.com/?p=51#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:02:50 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=51</guid>
		<description><![CDATA[TV has become a revolutionary force for good in the majority world (not just a couch potato-maker). Using a robust sample of data over many years and countries, Kenny shows a high correlation between areas that receive and consume TV and positive trends in literacy, school enrollment, health outcomes, birth control, lower levels of drug use and corruption, and even increased [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm3.static.flickr.com/2644/4151657180_c7e9f81e5e_o.jpg"><img class="aligncenter" src="http://farm3.static.flickr.com/2644/4151657180_c7e9f81e5e_o.jpg" alt="" width="575" height="260" /></a></p>
<p>Consumers and businesses, voters and politicians, and readers and writers today are caught up in the social media wave. There is no escaping the magnetic pull the Web, and sites like Facebook, YouTube and Twitter have over our everyday existence. We continue to hear about the diminishing importance and relevance of traditional media channels&#8211;namely TV, radio and print. There is sort of an <a href="http://www.nytimes.com/2009/11/30/business/media/30carr.html">air of inevitability</a> about it all. Old media will give way to new and the World will be better, more peaceful and prosperous for it. Not so fast. Read the rest by <a href="http://www.fastcompany.com/user/kevin-randall">Kevin Randall</a> in <a href="http://www.fastcompany.com/blog/kevin-randall/integrated-branding/just-boob-tube-not-youtube-transforming-world?partner=homepage_newsletter">Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Acknowledgement</title>
		<link>http://worldbewell.com/?p=47</link>
		<comments>http://worldbewell.com/?p=47#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:17:23 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=47</guid>
		<description><![CDATA[Being acknowledged for who we are and the difference we make is often more than enough. It doesn't cost anything, you can just give it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.makeadifference.com/TYG/img/BRM_Thmb_200x124.jpg"><img class="aligncenter" src="http://www.makeadifference.com/TYG/img/BRM_Thmb_200x124.jpg" alt="" width="200" height="124" /></a></p>
<p style="text-align: center;"><a href="http://www.makeadifferencemember.com/idevaffiliate.php?id=733_2">Click To Watch The Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceans&#039; CO2 Absorption Ability Slowing</title>
		<link>http://worldbewell.com/?p=38</link>
		<comments>http://worldbewell.com/?p=38#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:51:24 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=38</guid>
		<description><![CDATA[In a dramatic example of "Fed Up", the oceans are telling us they may well [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://t3.gstatic.com/images?q=tbn:25dvvtzGpbPMXM:http://www.californiaimage.com/gallery_4_ocean/images/Venice_beach_ocean_sunset3v.jpg"><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:25dvvtzGpbPMXM:http://www.californiaimage.com/gallery_4_ocean/images/Venice_beach_ocean_sunset3v.jpg" alt="" width="102" height="132" /></a>In a dramatic example of &#034;Fed Up&#034;, the oceans are telling us they may well be.</h3>
<h3><a href="http://www.nytimes.com/2009/11/19/science/earth/19oceans.html?scp=1&amp;sq=absorption%20rate&amp;st=cse">Seas Grow Less Effective at Absorbing Emissions</a></h3>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodstoich 2009</title>
		<link>http://worldbewell.com/?p=28</link>
		<comments>http://worldbewell.com/?p=28#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:12:22 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=28</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://meme.biology.tohoku.ac.jp/woodstoich/Woodstoich%202009_files/bird.jpg"><img class="aligncenter" src="http://meme.biology.tohoku.ac.jp/woodstoich/Woodstoich%202009_files/bird.jpg" alt="" width="495" height="414" /></a>The Global COE Program Center for Ecosystem Management Adapting to Global Gange and <a href="http://www.tohoku.ac.jp/english/result.html?cx=008053180946994052624%3Adx6hqhgpzhu&#38;cof=FORID%3A10&#38;ie=UTF-8&#38;q=woodstoich&#38;sa.x=0&#38;sa.y=0#184" target="_self">Tohoku University</a> Present an <a href="http://memo.biology.tohoku.ac.jp/gcoe/" target="_self">Ecological [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://meme.biology.tohoku.ac.jp/woodstoich/Woodstoich%202009_files/bird.jpg"><img class="aligncenter" src="http://meme.biology.tohoku.ac.jp/woodstoich/Woodstoich%202009_files/bird.jpg" alt="" width="495" height="414" /></a>The Global COE Program Center for Ecosystem Management Adapting to Global Gange and <a href="http://www.tohoku.ac.jp/english/result.html?cx=008053180946994052624%3Adx6hqhgpzhu&amp;cof=FORID%3A10&amp;ie=UTF-8&amp;q=woodstoich&amp;sa.x=0&amp;sa.y=0#184" target="_self">Tohoku University</a> Present an <a href="http://memo.biology.tohoku.ac.jp/gcoe/" target="_self">Ecological Exposiition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Energy Star Rating a Falling Star?</title>
		<link>http://worldbewell.com/?p=17</link>
		<comments>http://worldbewell.com/?p=17#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:17:32 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=17</guid>
		<description><![CDATA[Instead of developing a sustainable energy policy in the 1970's, we took the fork in the road that lead to fossil fuels, scarcity, war and terrorism instead of clean fuels, abundance and life affirming sustainable development. Fast forward 30 years and we find our selves revisiting that same fork in the road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tbn3.google.com/images?q=tbn:zv3LqryhWTPhxM:http://www.buildinggreentv.com/files/images/Energy_Star_Logo.preview.bmp"><img class="alignleft" src="http://tbn3.google.com/images?q=tbn:zv3LqryhWTPhxM:http://www.buildinggreentv.com/files/images/Energy_Star_Logo.preview.bmp" alt="" width="102" height="121" /></a>The FDA is looking into tightening up the standards when it comes to the Energy Star Rating according to the <a href="http://online.wsj.com/article/SB124596554638256383.html#mod=todays_us_page_one" target="_self">Wall Street Journal</a>. The Environmental Protection Agency, which administers the program, says the Energy Star standards are too weak and need updating based on current technology.</p>
<p>The program ignores small improvements that could bring big efficiency gains for comparatively little cost, such as low-flow showerheads and better insulation around windows.</p>
<p>The EPA notes that it is easier for a 5,500-square-foot house to get the Energy Star seal than a 1,500-square-foot house &#8212; even though the bigger house likely consumes much more energy.</p>
<p><a href="http://www.rmi.org/images/articles/StaffList/Staff_ALovins.gif"><img class="alignleft" src="http://www.rmi.org/images/articles/StaffList/Staff_ALovins.gif" alt="" width="100" height="150" /></a>Back in the 70&#039;s,  <a href="http://bet.rmi.org/" target="_self">Amory Lovins of the Rocky Mountain Institute </a>reported that we could have cut our foreign oil dependence by 50% just from energy retrofits to our built environment &#8211; with 1970&#039;s technology.</p>
<p><a href="http://www.jimmycarterlibrary.org/" target="_self">Jimmy Carter </a>installed <a href="http://solarbus.org/solar.shtml" target="_self">solar panels on the White House</a> and actually had a <a href="http://www.google.com/images?q=tbn:k3DOSZEo8yA-MM::www.obama-presidential.com/images/jimmy_carter-749000.jpg&amp;h=80&amp;w=79&amp;usg=__fameS-Db5SB92azhMiAV3LFJTWI="><img class="alignright" src="http://www.google.com/images?q=tbn:k3DOSZEo8yA-MM::www.obama-presidential.com/images/jimmy_carter-749000.jpg&amp;h=80&amp;w=79&amp;usg=__fameS-Db5SB92azhMiAV3LFJTWI=" alt="" width="79" height="80" /></a>comprehensive energy proposal that if implemented, would have put us decades ahead of the world and established the U.S. as the leader in new energy technology. Why hasn&#039;t President Obama followed suit? He did say change was coming, didn&#039;t he?  Instead, it&#039;s  Germany leading the way in solar development with technology invented by the U.S.</p>
<p>There&#039;s nothing cheaper than solar, wind or wave technology once you distinguish and calculate the hidden subsidies  build into kilowatt production form nuclear or fossil based fuels. <a href="http://tbn0.google.com/images?q=tbn:RmmMwCoNKq7LCM:http://www.energy2025.com/21CEI-Cover(a).jpg"><img class="alignright" src="http://tbn0.google.com/images?q=tbn:RmmMwCoNKq7LCM:http://www.energy2025.com/21CEI-Cover(a).jpg" alt="" width="127" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Marches On, But Where Are We Going?</title>
		<link>http://worldbewell.com/?p=11</link>
		<comments>http://worldbewell.com/?p=11#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:30:08 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=11</guid>
		<description><![CDATA[<p><span class="description">Fantastic video on the progression of information technology, researched by Karl Fisch, Scott McLeod, and Jeff Bronman.</span></p>
<p><span class="description"><a href="http://www.youtube.com/watch?v=cL9Wu2kWwSY">Did You [...]]]></description>
			<content:encoded><![CDATA[<p><span class="description">Fantastic video on the progression of information technology, researched by Karl Fisch, Scott McLeod, and Jeff Bronman.</span></p>
<p><span class="description"><a href="http://www.youtube.com/watch?v=cL9Wu2kWwSY">Did You Know?</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Little Known Secrets For Breakthrough Weight Management</title>
		<link>http://worldbewell.com/?p=6</link>
		<comments>http://worldbewell.com/?p=6#comments</comments>
		<pubDate>Thu, 08 Feb 2007 01:54:23 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=6</guid>
		<description><![CDATA[<p>If you&#039;re reading this, then you&#039;re probably looking for any edge to achieving your optimal health and fitness. Here&#039;s the good news. Just changing the times you eat can make a huge difference in the success or failure of your weight management program.</p>
<p><a href="http://worldbewell.com/?p=6" class="more-link">Read more on 5 Little Known Secrets For Breakthrough Weight [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#039;re reading this, then you&#039;re probably looking for any edge to achieving your optimal health and fitness. Here&#039;s the good news. Just changing the times you eat can make a huge difference in the success or failure of your weight management program.</p>
<p>That&#039;s just one of the five breakthrough secrets you&#039;ll learn by downloading our FREE E-Book:  &#034;Time To Weigh In&#034;.</p>
<p>No one is telling you about this, but we will. Just send us you name and e-mail address, and you&#039;ll have access to health secrets that will transform your health. We promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Service</title>
		<link>http://worldbewell.com/?p=3</link>
		<comments>http://worldbewell.com/?p=3#comments</comments>
		<pubDate>Wed, 03 Jan 2007 02:43:11 +0000</pubDate>
		<dc:creator>Gurumantra Khalsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldbewell.com/?p=3</guid>
		<description><![CDATA[<p>I&#039;ve always been amazed by how uplifted I feel after enjoying excellent service. I also like to collect examples and stories about service that touch, move or inspire me. One of the common threads I&#039;ve noticed is a connection between service and self-expression.</p>
<p><a href="http://worldbewell.com/?p=3" class="more-link">Read more on Providing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve always been amazed by how uplifted I feel after enjoying excellent service. I also like to collect examples and stories about service that touch, move or inspire me. One of the common threads I&#039;ve noticed is a connection between service and self-expression.</p>
<p>Look for them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbewell.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
